![]() |
Dr. John Lewis |
| Welcome | Information | Policies | Schedule | Readings | Homework | Solutions | Laboratory | Discussion | Feedback | |
Note: Schedule can be modified as circumstances dictate. Any questions regarding the lab should be addressed to me at link below.
It is good practice to read the theory on which the lab is based ahead of your scheduled lab class.
| Week |
Lab. No. |
Month | Date | Experiment |
| 1 | 1 | August | 23-27 | Welcome and Introduction to PsiPlot |
| 2 | 2 | August/September | 30-3 | Kinematics of a Cart on an Incline |
| 3 | 3 | September | 6-10 | Newton’s Second Law of Motion |
| 4 | 4 | 13-17 | Recital (bring text - Volume 1) | |
| 5 | 5 | 20-24 | Momentum and Energy | |
| 6 | 6 | September/October | 27-1 | Recital (bring text - Volume 1) |
| 7 | 7 | October | 4-8 | Simple Harmonic Motion |
| 8 | 11-15 | No Lab - Columbus Day | ||
| 9 | 8 | 18-22 | Recital (bring text - Volume 1) | |
| 10 | 9 | 25-29 | Thermal Units – Specific Heat | |
| 11 | 10 | November | 1-5 | Recital (bring text - Volume 2) |
| 12 | 11 | 8-12 | Gas Laws | |
| 13 | 12 | 15-19 | Recital (bring text - Volume 2) | |
| 14 | 22-26 | No Lab - Thanksgiving | ||
| 15 | 13 | November/December | 29-3 | Lab Exam (all labs) |
Date last modified: August 04, 2004 © 2000 JEL Questions? Contact lewisje@plattsburgh.edu or visit http://faculty.plattsburgh.edu/johnlewis