GEL 305 Energy and
Mineral Resources |
|||
Spring 1997 |
|||
| Text: Resources of the Earth: Origin, Use and Environmental Impact, 2nd edition by James R. Craig, | |||
|
|||
| Other readings listed on syllabus or announced in class will be on reserve in the library. | |||
| Course Grading: | 3 Hour Exams | 45% | |
| Quizzes & participation in discussion of readings | 10% | ||
| Term paper and oral presentation | 25% | ||
| Final Exam | 20% | ||
| Dates | Lecture Topic | Reading Assignmen | |
| 1/22 | Introduction | Chpt. 1; & p. 44-48 (CVS) | |
| 1/24 | Historical and current perspectives | Hirsch, R.L. (1987) "Impending U.S. Energy
Crisis", Science, v. 235, p. 1467-1473. Hausman, William J. (1995) "Long-Term Trends in Energy Prices", in The State of Humanity, Julian L. Simon (ed.), p. 280-286. |
|
| 1/27-31 | Coal | p. 109-122 (CVS) Perry, H. (1983) "Coal in the United States: A Status Report", Science, v. 222, p. 377-384. Ripley, Earle A., Redmann, Robert E., and Crowder, Adele A. (1996) Environmental Effects of Mining, p. 235-255. |
|
| 2/3-2/7 | Oil and Gas | p. 123-147 (CVS) Townes, Harrison L. (1993) "The Hydrocarbon Era, World Population Growth and Oil Use-A Continuing Geological Challenge", AAPG Bulletin, v. 77, p. 723-730. Adelman, Morris A. (1995) "Trends in the Price and Supply of Oil", in The State of Humanity, Julian L. Simon (ed.), p. 287-293. Masters, C.D., Root, D.H., and Attanasi, E.D. (1991) "Resource Constraints in Petroleum Production Potential", Science, v. 253, p. 146- 152. Burruss, R.C. (1995) "USGS Oil & Gas CD Hits the Charts", Geotimes, v. 40, p. 14-16 |
|
| 2/10-12 | Oil sands and oil shale | p. 147-159 (CVS) Mossop, G.D. (1980) "Geology of the Athabasca Oil Sands", Science, v. 207, p. 145-152. Sundquist, E.T., Miller, G. A. (1980) "Oil Shales and Carbon Dioxide", Science, 207, p. 740-741. |
|
| 2/14 | Environmental effects of fossil fuels | p. 60-70; 71-72; 75-82 (CVS) Michaels, Patrick J. (1995) "The Greenhouse Effect and Global Change: Review and Reappraisal", in The State of Humanity, Julian L. Simon (ed.), p. 544-564. Kulp, J. Lawrence (1995) "Acid Rain", in The State of Humanity, Julian L. Simon (ed.),p. 523- 535. |
|
| 2/17 | Environmental effects of fossil fuels | ||
| 2/19 | Exploration techniques | Kesler, Stephen E. (1994). Mineral Resources, Economics and the Environment, p. 56-67. | |
| 2/21 | Hour exam 1 | ||
| 2/24 | Term Paper Topics Due; Uranium | p. 161-181 (CVS) Ripley, Earle A., Redmann, Robert E., and Crowder, Adele A. (1996) Environmental Effects of Mining, p. 201-224. |
|
| 2/26 | Uranium and Nuclear Power | Cohen, Bruce E. (1995) "The Costs of Nuclear Power", p. 294-302 and "The Hazards of Nuclear Power", p. 576-587, in The State of Humanity, Julian L. Simon (ed.). | |
| 2/28 | Nuclear waste disposal | p.82-91 (CVS) Ahearne, J.F. (1993) "The Future of Nuclear Power", American Scientist, v. 81, p. 24-35. |
|
| 3/3 | Nuclear waste disposal | Roedder, E. (1990) "Formation, Handling,
Storage and Disposal of Nuclear Wastes", Journal of Geological Education, v.
38, p. 380-392. Wheelwright, Jeff (1994) "For our nuclear wastes, theres gridlock on the road to the dump", American Scientist, p. 40-50. |
|
| 3/5 | Radon | Brookins, Douglas G. (1990). The Indoor Radon Problem, Chpts. 4, 5,6. | |
| 3/7 | Radon | Gundersen, Linda C.S. et al. (1992) "Geology of radon in the U.S.", in Geologic Controls on Radon, Gates, Alexander E. and Gundersen, Linda C.S. (ed.), GSA Special Paper 271, p. 1-16. | |
| 3/10 | Origin of mineral resources | p. 14-31 (CVS) | |
| 3/12 | Ore deposits - abundant metals | p. 209-245 (CVS) Cloos, Mark (1997) "Anatomy of a Mine: The Discovery and Development of Grasberg", Geotimes, v. 42, p. 16-20. |
|
| 3/13-21 | SPRING BREAK!!!! | ||
| 3/24 | Ore deposits - scarce and base metals | p. 246-280 (CVS) | |
| 3/26 | Precious metals and gems | p. 280-298 (CVS) | |
| 3/28 | Environmental effects of mining | Ripley, Earle A., Redmann, Robert E., and Crowder, Adele A. (1996) Environmental Effects of Mining, p. 159-166; 186-189;190- 192; 228-233 | |
| 3/31 | Hour Exam 2 | ||
| 4/2 | Building and industrial minerals; wollastonite |
p. 328-346; 349-353 (CVS) Nelson, Ken (1995) "Reconstruction Realities", Geotimes, v. 40, p. 21-23. Ripley, Earle A., Redmann, Robert E., and Crowder, Adele A. (1996) Environmental Effects of Mining, p. 274-277. |
|
| 4/4 | Asbestos | p. 346-349 (CVS) | |
| 4/7 | Asbestos | Ross, Malcolm and Skinner, Catherine W. (1994) " Geology & Health" and "Minerals and Cancer" Geotimes, v. 39, p. 10-12; 13-15. | |
| 4/9 | Fertilizer and chemical minerals | p. 299-327 (CVS) | |
| 4/11 | Chemical minerals | Ripley, Earle A., Redmann, Robert E., and Crowder, Adele A. (1996) Environmental Effects of Mining, p. 263-271. | |
| 4/14 | Geothermal energy | p. 199-202 (CVS) | |
| 4/16 | Solar energy | p. 181-190 (CVS) | |
| 4/18 | Solar energy | Nansen, Ralph (1995). Sun Power. p. 89-97; 173-175. | |
| 4/21 | Alternative energy sources | p. 191-199 (CVS) | |
| 4/23 | Alternative energy sources | Kartha, Sivan and Grimes, Patrick (1994) "Fuel Cells: Energy conversion for the next century", Physics Today, v. 47,p. 54-61. | |
| 4/25 | Nuclear fusion | p. 205-207 (CVS) | |
| 4/28 | The future: Energy & environment | Lunch, William M. and Rothman, Stanley, "American Public Opinion: Environment and Energy", in The State of Humanity, Julian L. Simon (ed.), p. 610-618. | |
| 4/30 | Hour Exam 3 | ||
| 5/2 | Term Paper Due and Presentations Begin | ||
| 5/5 | Term Paper Presentations | ||
| 5/7 | Term Paper Presentations | ||
| 5/9 | Term Paper Presentations | ||
| 5/10-5/16 | Final Exam Week | ||