
EndNote
Database Specific Importing Directions
Alphabetical List
* Indicates databases not currently allowing for
direct export of their
bibliographic information.
As an alternative, you can manually add bibliographic info into EndNote.
| ABI/Inform Dateline | ProQuest |
| ABI/Inform Global | ProQuest |
| ABI/Inform Trade & Industry | ProQuest |
| Academic Search Premier | EBSCO |
| ACM Digital Library | ACM |
| Alternative Press Index | FirstSearch |
| America: History & Life | EBSCO |
| American Medical Assoc. | ProQuest |
| AnthroSource | AnthroSource |
| Art Fulltext | Wilson* |
| Arts & Human Citation Index | FirstSearch |
| ARTstor | ARTStor* |
| Biology Digest | FirstSearch |
| BioOne | BioOne* |
| Books in Print | FirstSearch |
| Business & Industry Index | FirstSearch |
| Business & Management Practices Abstracts | FirstSearch |
| Business Source Premier | EBSCO |
| Business & Company Resource Center | Gale * |
| Canadian Periodical Index | Gale |
| CINAHL Plus w/ Full Text | EBSCO |
| ComDisDome
(Communication Disorders & Sciences) |
CSA |
| Communication Abstracts | CSA |
| Contemporary Women's Issues | FirstSearch |
| Criminal Justice Abstracts | CSA |
| Custom Newspapers | Gale |
| Disclosure | FirstSearch |
| Dissertation Abstracts | FirstSearch |
| EBSCO Master File Select | EBSCO |
| EconLit | FirstSearch |
| Education Research Complete | EBSCO |
| ERIC | EBSCO |
| General Science Collection | EBSCO |
| Geo Base | FirstSearch |
| GreenFILE | EBSCO |
| HAPI (Hispanic American Periodicals Index) | UCLA* |
| HarpWeek | HarpWeek* |
| Health & Wellness Resource Center | Gale * |
| Health Source: Consumer Edition | EBSCO |
| Health Source: Nursing/Academic Edition | EBSCO |
| Historical Abstracts | EBSCO |
| Informe | Gale |
| Ingenta | Ingenta* |
| JSTOR | JSTOR |
| LatinAmericaPress.org | LatinAmericaPress.org* |
| Lexis-Nexis Academic | Lexis-Nexis* |
| Lexis-Nexis Environmental | Lexis-Nexis* |
| LISTA (Library & Information Science Technology Abstracts) | EBSCO |
| Literature Resource Center | Gale* |
| Math Sci Net | AMS |
| Medline | EBSCO |
| Mergent Online | Mergent* |
| Military & Government Collection | EBSCO |
| MLA Bibliography | Chadwyck |
| NAXOS Music Lib. (3 Users) | NAXOS* |
| New York State Newspapers | Gale |
| Newspaper Abstract | FirstSearch |
| Newspaper Source | EBSCO |
| Opposing Viewpoints | Gale-OP |
| Periodical Abstracts | FirstSearch |
| Philosopher's Index | EBSCO |
| Professional Development Collection | EBSCO |
| Project Muse | Johns Hopkins Univ. Press |
| ProQuest Health Management | ProQuest |
| ProQuest Historical New York Times | ProQuest |
| ProQuest Newspapers | ProQuest |
| ProQuest Research Library | ProQuest |
| PsycArticles | CSA |
| PsycINFO | CSA |
| Regional Business News | EBSCO |
| RIA Onpoint | RIA |
| Science Direct | Elsevier |
| Stat-USA | Stat-USA |
| Twayne Authors Series | Gale* |
| Virtual Reference Library | Gale |
| Wiley InterScience | |
| Wilson OmniFile | Wilson |
| Women Soc. Movements | Alexander Street |
| World Cat | FirstSearch |
Last Updated: Aug. 27, 2008